Field | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
8:45 – 9:50 | Deep Strike =13 viper = 3 | Cruxiom=13 Coat=7 | Hucksquad=11 Strangers=12 | Monsters=9 Whippersnappers=8 | Uproar=6 Nightfury=4 | Havoc=8 Peterborough =5 | Roguesquadron=12 Uproar=6 | Havoc=11, Campx=10 | F31=7, Toro=9 | Cruxiom=9 Kitt=7 | Foxx=10 Barriewomen=4 | Nox=9 Valuevillage=7 |
10:00 – 11:05 | SW=13, DS=7 | TB=13, Coat=2 | Toro=12, SwC=4 | Roy=10, Mon=8 | Uproar=6, PBO=3 | Stud=13, DG=0 | Toro=9, WW=7 | Foxx=6, Nox=8 | ||||
11:15 – 12:20 | S | |||||||||||
12:35 – 1:40 | ||||||||||||
2:00 – 3:05 | ||||||||||||
3:15 – 4:20 | ||||||||||||
4:30 – 5:35 | ||||||||||||
